# Siar pricing

Source: https://siaran.my/pricing. Priced per organization, not per connected account. Prices in USD. Quotas count what an organization creates in a UTC calendar month.

## Plans

| Plan | Monthly | Yearly (per month) | For |
| --- | ---: | ---: | ---: |
| Free | $0 | $0 | For trying out |
| Pro | $100 | $90 | For power users |
| Business | $400 | $360 | For growing businesses |
| Enterprise | Custom | Custom | For large organizations |

## Monthly quotas

|  | Free | Pro | Business | Enterprise |
| --- | ---: | ---: | ---: | ---: |
| Posts | 20 | 10,000 | 100,000 | 1,000,000 |
| Comments | 50 | 5,000 | 50,000 | 500,000 |
| Uploads | 200 | 100,000 | 1,000,000 | 10,000,000 |
| Teams (unlimited teams means unlimited connected accounts) | 3 | Unlimited | Unlimited | Unlimited |
| Analytics | No | Yes | Yes | Yes |
| History import posts per account | 5 | 100 | 500 | 5,000 |
| Comments stored per imported post | 25 | 200 | 1,000 | 5,000 |
| Reviews per account | 5 | 200 | 200 | 1,000 |
| Direct messages per account | Not included | 200 | 1,000 | 10,000 |
| Automation runs per account | Not included | 200 | 1,000 | 10,000 |

A scheduled post counts in the month it is created. Drafts are free until they leave DRAFT. Retries of a failed post do not count again.

## Daily caps per connected account (UTC day)

| Network | Free posts | Pro posts | Business posts | Free comments | Pro comments | Business comments |
| --- | ---: | ---: | ---: | ---: | ---: | ---: |
| TikTok | 5 | 10 | 15 | 3 | 10 | 15 |
| YouTube | 10 | 10 | 15 | 3 | 10 | 15 |
| Instagram | 10 | 50 | 100 | 3 | 50 | 100 |
| Facebook | 10 | 50 | 100 | 3 | 50 | 100 |
| X (Twitter) | 5 | 15 | 15 | 3 | 15 | 15 |
| Threads | 10 | 200 | 250 | 3 | 200 | 250 |
| LinkedIn | 10 | 18 | 24 | 3 | 18 | 24 |
| Pinterest | 10 | 24 | 36 | 3 | 24 | 36 |
| Reddit | 10 | 24 | 36 | 3 | 24 | 36 |
| Mastodon | 10 | 50 | 100 | 3 | 50 | 100 |
| Discord | 10 | 100 | 200 | 3 | 100 | 200 |
| Slack | 10 | 100 | 200 | 3 | 100 | 200 |
| Bluesky | 10 | 50 | 100 | 3 | 50 | 100 |
| Google Business Profile | 10 | 20 | 40 | 3 | 20 | 40 |
| Snapchat | 5 | 20 | 40 | 3 | 24 | 36 |

Enterprise uses the Business caps unless agreed otherwise.

## Comment length

| Network | Max characters |
| --- | ---: |
| TikTok | 1,200 |
| YouTube | 10,000 |
| Instagram | 2,200 |
| Facebook | 8,000 |
| X (Twitter) | 25,000 |
| Threads | 500 |
| LinkedIn | 1,250 |
| Reddit | 10,000 |
| Mastodon | 500 |
| Discord | 2,000 |
| Slack | 30,000 |
| Bluesky | 300 |

## Resource limits (every plan)

- API keys per organization: 50
- Webhooks per organization: 5
- Bot identities per team: 50
- Retries of a failed post: 6
- Media retention after last use: 14 days

## X (Twitter) pass-through prices

X bills per API call; Siar passes the charge through at cost from a prepaid credit balance. Anything not listed is free.

| Action | Billed | USD |
| --- | ---: | ---: |
| Publish a post or reply | per request | $0.015 |
| Publish a post that contains a link | per request | $0.200 |
| Read a post (analytics, comment import) | per post returned | $0.005 |
| Look up another account | per account returned | $0.010 |
| Edit or manage existing content | per request | $0.005 |
| Delete a post or reply | per request | $0.010 |
| Repost, like or follow | per request | $0.015 |
